| Français | HOME | Safety vests for physically challenged |
| Distributors | Videos | ORDER | Contact Us |
We
Make Only |
"The vertical position experienced with the Lj-B & Lj-i life jackets increases the child's awareness and pleasure." |
"Infants Prefer The Upright Position" |
| Scroll down |
| The New Baby's Life Jackets, Only for Babies... |
| Our vests are designed for Newborns and Infants. Each vest keeps the face out of the water and maintains the child's body in a vertical position. |
![]() |
![]() |
Keven, 20 LBS, 11m | Commercial VIDEO in VLC format. Need VLC? Click Free |
|
|
|
Safe Upright Position |
|||||
Click on each image to play the video |
|||||
| More Info: | ||||
| | Very stable and very safe. | |||
| | Specially designed for babies. | |||
| | Freedom of movements. Open area for the arms and the legs. | |||
| | Space for the neck and the cheeks. | |||
| | Neck nape protection. | |||
| | Weight range : 3 to 7 kg; 6 to 9 kg; 8 to 14 kg (8 to 16 lb; 14 to 20 lb; 18 to 30 lb). | |||
| | Patented systems of stabilization. | |||
| | Lj-B & Lj-i are the only life jackets on the market capable of maintaining the face out of the water at upright position. | |||
| | This Lj-B model takes into account various diapers absorption properties and the high buoyancy of the babies fat flesh. | |||
| | It is the only floatation vest on the market really adapted for the babies of less than 20 lbs. | |||
| | Buoyancy tested up to 40N (or 150N for adult). | |||
| | Excellent forboating, navigation and swimming. | |||
| | Guaranteed one year for manufacturing defects. | |||
| | Latex free. | |||
|
||||
|
||||
| WE ARE ACTIVELY SEARCHING FOR DISTRIBUTORS IN |